Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
| Cloud | Region | Standard | Mission Critical |
|---|---|---|---|
| AWS | N. Virginia (us-east-1) | ✓ | ✓ |
| AWS | Ohio (us-east-2) | ✓ | ✓ |
| AWS | Oregon (us-west-2) | ✓ | ✓ |
| AWS | Central Canada (ca-central-1) | ✗ | ✓ |
| AWS | Calgary (ca-west-1) | ✗ | ✓ |
| AWS | Sao Paulo (sa-east-1) | ✗ | ✓ |
| AWS | Ireland (eu-west-1) | ✓ | ✓ |
| AWS | London (eu-west-2) | ✓ | ✓ |
| AWS | Paris (eu-west-3) | ✗ | ✓ |
| AWS | Frankfurt (eu-central-1) | ✓ | ✓ |
| AWS | Stockholm (eu-north-1) | ✗ | ✓ |
| AWS | Milan (eu-south-1) | ✗ | ✓ |
| AWS | Mumbai (ap-south-1) | ✓ | ✓ |
| AWS | Singapore (ap-southeast-1) | ✓ | ✓ |
| AWS | Jakarta (ap-southeast-3) | ✓ | ✓ |
| AWS | Sydney (ap-southeast-2) | ✗ | ✓ |
| AWS | Tokyo (ap-northeast-1) | ✗ | ✓ |
| AWS | Osaka (ap-northeast-3) | ✗ | ✓ |
| AWS | Seoul (ap-northeast-2) | ✗ | ✓ |
| AWS | Hong Kong (ap-east-1) | ✗ | ✓ |
| AWS | Bahrain (me-south-1) | ✗ | ✓ |
| AWS | UAE Central (me-central-1) | ✗ | ✓ |
| AWS | Tel Aviv (il-central-1) | ✗ | ✓ |
| AWS | Cape Town (af-south-1) | ✗ | ✓ |
| GCP | Iowa (us-central1) | ✓ | ✓ |
| GCP | South Carolina (us-east1) | ✓ | ✓ |
| GCP | N. Virginia (us-east4) | ✗ | ✓ |
| GCP | Columbus (us-east5) | ✗ | ✓ |
| GCP | Dallas (us-south1) | ✗ | ✓ |
| GCP | Oregon (us-west1) | ✗ | ✓ |
| GCP | California (us-west2) | ✓ | ✓ |
| GCP | Salt Lake City (us-west3) | ✗ | ✓ |
| GCP | Las Vegas (us-west4) | ✗ | ✓ |
| GCP | Montreal (northamerica-northeast1) | ✗ | ✓ |
| GCP | Toronto (northamerica-northeast2) | ✗ | ✓ |
| GCP | Sao Paulo (southamerica-east1) | ✓ | ✓ |
| GCP | Belgium (europe-west1) | ✓ | ✓ |
| GCP | London (europe-west2) | ✓ | ✓ |
| GCP | Frankfurt (europe-west3) | ✓ | ✓ |
| GCP | Eemshaven (europe-west4) | ✗ | ✓ |
| GCP | Zurich (europe-west6) | ✗ | ✓ |
| GCP | Milan (europe-west8) | ✗ | ✓ |
| GCP | Paris (europe-west9) | ✗ | ✓ |
| GCP | Turin (europe-west12) | ✗ | ✓ |
| GCP | Warsaw (europe-central2) | ✗ | ✓ |
| GCP | Hamina (europe-north1) | ✗ | ✓ |
| GCP | Madrid (europe-southwest1) | ✗ | ✓ |
| GCP | Mumbai (asia-south1) | ✓ | ✓ |
| GCP | Delhi (asia-south2) | ✗ | ✓ |
| GCP | Singapore (asia-southeast1) | ✓ | ✓ |
| GCP | Jakarta (asia-southeast2) | ✗ | ✓ |
| GCP | Taiwan (asia-east1) | ✗ | ✓ |
| GCP | Hong Kong (asia-east2) | ✗ | ✓ |
| GCP | Tokyo (asia-northeast1) | ✗ | ✓ |
| GCP | Osaka (asia-northeast2) | ✗ | ✓ |
| GCP | Seoul (asia-northeast3) | ✗ | ✓ |
| GCP | Sydney (australia-southeast1) | ✗ | ✓ |
| GCP | Melbourne (australia-southeast2) | ✗ | ✓ |
| GCP | Doha (me-central1) | ✗ | ✓ |
| GCP | Dammam (me-central2) | ✗ | ✓ |
| GCP | Tel Aviv (me-west1) | ✗ | ✓ |
| Azure | Virginia (eastus) | ✗ | ✓ |
| Azure | Virginia (eastus2) | ✗ | ✓ |
| Azure | Iowa (centralus) | ✗ | ✓ |
| Azure | Texas (southcentralus) | ✗ | ✓ |
| Azure | Washington (westus2) | ✗ | ✓ |
| Azure | Arizona (westus3) | ✗ | ✓ |
| Azure | Toronto (canadacentral) | ✗ | ✓ |
| Azure | Ireland (northeurope) | ✗ | ✓ |
| Azure | Netherlands (westeurope) | ✗ | ✓ |
| Azure | London (uksouth) | ✗ | ✓ |
| Azure | Frankfurt (germanywestcentral) | ✗ | ✓ |
| Azure | Paris (francecentral) | ✗ | ✓ |
| Azure | Gävle (swedencentral) | ✗ | ✓ |
| Azure | Oslo (norwayeast) | ✗ | ✓ |
| Azure | Warsaw (polandcentral) | ✗ | ✓ |
| Azure | Zürich (switzerlandnorth) | ✗ | ✓ |
| Azure | Pune (centralindia) | ✗ | ✓ |
| Azure | Singapore (southeastasia) | ✗ | ✓ |
| Azure | Hong Kong (eastasia) | ✗ | ✓ |
| Azure | Tokyo (japaneast) | ✗ | ✓ |
| Azure | Seoul (koreacentral) | ✗ | ✓ |
| Azure | New South Wales (australiaeast) | ✗ | ✓ |
| Azure | New Zealand (newzealandnorth) | ✗ | ✓ |
| Azure | Dubai (uaenorth) | ✗ | ✓ |
| Azure | Johannesburg (southafricanorth) | ✗ | ✓ |
